Monday, April 5, 2010

Final Long Run For Boston

Good morning.

This is an exciting week if you are a golfer. It's Masters Week!! One of my favorite golf watching weeks. I have been a competitive golfer for many years and I really enjoy watching and learning how the best players in the world meander their way around Augusta National.

It will be very interesting to see how Tiger Woods does with all this attention on him. He may blow up or he may thrive.

Over the past several months, one week after the Chicago Marathon I've had something on my mind. Boston. I looked forward to starting the training process. I love training. I have said this many times, but to me, training is the entree and the race is the dessert. I may change that thinking for the Boston Marathon. The training may still be the entree but Boston will be an award, an achievement, a thank you to the sport of running. Respect for those who have come before me.

To think that I have come so far in just a few years of running Marathons is rather sobering.

Now it is basically taper time. This should not be so difficult. Afterall I took a week off from running just two weeks ago. It did my body well. The final 20 miler went well. No physical or mental obsticles presented themselves. The beast never showed up. I scared him away last time. I ran the 20 a little faster than I probably should have but I wanted to, "just run." I wanted to practice going a little faster.

It's funny, have you ever wondered during one of your 20 milers, how the heck you are going to run the marathon much faster for 6.2 miles farther? Well somehow it happens. My run stats:

Split Time Moving Time Distance Elevation Gain Elevation Loss Avg Pace Avg Moving Pace Best Pace Avg HR Max HR Steps Calories
1 0:09:29 0:09:14 1 0 7 9:29 9:14 7:45 117 132 0 85
2 0:08:58 0:08:46 1 14 0 8:58 8:46 6:04 120 125 0 90
3 0:08:32 0:08:32 1 0 0 8:32 8:32 6:00 124 128 0 87
4 0:09:19 0:09:17 1 0 7 9:19 9:17 5:28 124 127 0 92
5 0:08:35 0:08:35 1 0 11 8:35 8:35 7:37 127 132 0 87
6 0:08:27 0:08:28 1 3 0 8:27 8:28 7:35 131 137 0 91
7 0:08:26 0:08:26 1 0 4 8:26 8:26 7:52 130 134 0 85
8 0:08:36 0:08:37 1 0 0 8:36 8:37 8:04 130 134 0 85
9 0:08:30 0:08:25 1 0 0 8:30 8:25 7:36 130 138 0 80
10 0:08:31 0:08:32 1 0 0 8:31 8:32 7:53 133 136 0 87
11 0:08:46 0:08:41 1 6 8 8:46 8:41 6:27 127 136 0 92
12 0:08:02 0:08:02 1 0 0 8:02 8:02 7:16 139 142 0 97
13 0:07:59 0:08:00 1 8 8 7:59 8:00 7:29 141 146 0 96
14 0:07:52 0:07:46 1 4 0 7:52 7:46 7:19 143 148 0 93
15 0:08:15 0:08:15 1 9 0 8:15 8:15 4:13 144 147 0 101
16 0:08:31 0:08:32 1 7 0 8:31 8:32 6:39 141 147 0 100
17 0:08:25 0:08:26 1 0 5 8:25 8:26 7:05 141 144 0 99
18 0:08:27 0:08:27 1 0 7 8:27 8:27 6:35 142 146 0 98
19 0:08:44 0:08:42 1 0 0 8:44 8:42 7:51 137 143 0 88
20 0:08:26 0:08:26 1 5 0 8:27 8:26 2:35 140 144 0 89
Summary 2:50:59 2:50:09 20 56 57 8:33 8:30 2:35 132 148 0 1,822



-----
" Beyond the very extreme of fatigue and distress, we may find amounts of ease and power we never dreamed ourselves to own, sources of strength never taxed at all because we never push through the obstruction."

* It takes courage to push yourself to places that you have never been before... to test your limits... to break through barriers. And the day came when the risk it took to remain tight inside the bud was more painful than the risk it took to blossom.” - Anais Nin

No comments:

Post a Comment