Saturday, March 13, 2010

Thoughts of Lance Armstrong

Good morning.

Gonna be a wet one in Chicago today. I think I will still run outside though. I would rather do 10 miles in the rain than the treadmill. Plus, I have always enjoyed running in the rain. If the 20 below winter wind chill does not stop me why would rain. Must be prepared for anything.

Yesterday I had an excellent 40 mile, 2:37:23, bike ride along the lake on the same lakefront path that I run on. This is one long path. The first 20 miles were easy while the comeback was tougher because I was going into the wind. Great training though.

After my ride I returned the Karhu shoes and decided to add another pair of Luna Racers that I will alternate with my other Luna's. I also purchased the Saucony Fast Twitch 4 shoes. They feel pretty good in the store. These are a bit more minimalist than the Luna's. They have nice cushioning and are very flexible. I may fall in love with these. I will report about them next week.

Split Time Distance Elevation Gain Elevation Loss Avg Speed Max Speed Avg HR Max HR Calories
1 0:04:52 1 3 102 12.3 17.6 83 99 18
2 0:04:20 1 10 20 13.8 20.5 92 110 23
3 0:04:35 1 16 7 13 17 92 107 22
4 0:04:11 1 3 13 14.3 18.4 93 108 19
5 0:03:32 1 16 16 17 20.1 101 111 20
6 0:03:13 1 20 3 18.6 22.4 105 119 19
7 0:03:02 1 0 13 19.7 24.5 111 122 21
8 0:03:18 1 3 7 18.2 25.2 108 126 20
9 0:03:31 1 0 7 17 19.6 109 117 22
10 0:03:27 1 7 3 17.4 22.2 108 126 19
11 0:04:24 1 39 36 13.6 22.7 94 102 14
12 0:02:51 1 0 13 21 23.4 120 128 23
13 0:03:42 1 26 16 16.2 22.1 110 127 22
14 0:03:00 1 0 16 20 22.3 112 123 17
15 0:02:50 1 3 16 21.1 22.9 119 126 22
16 0:03:02 1 46 13 19.8 22.7 112 119 17
17 0:03:05 1 3 30 19.4 25.4 111 118 17
18 0:03:04 1 3 7 19.5 23.8 110 115 16
19 0:03:00 1 3 3 20 23.2 108 114 13
20 0:03:34 1 7 10 16.8 22 103 113 14
21 0:04:42 1 26 20 12.8 18 94 108 12
22 0:04:04 1 7 10 14.7 18.4 104 111 18
23 0:04:07 1 7 7 14.5 16.3 108 112 20
24 0:04:04 1 7 10 14.7 18.7 106 114 18
25 0:03:50 1 7 3 15.6 17.5 106 115 17
26 0:03:50 1 7 7 15.6 19.2 107 114 18
27 0:04:25 1 10 3 13.6 15.1 106 111 19
28 0:04:29 1 16 10 13.4 15.5 105 111 20
29 0:04:10 1 10 10 14.4 17.4 102 114 16
30 0:04:33 1 7 7 13.2 15.9 106 113 20
31 0:04:47 1 46 49 12.5 15.1 98 109 17
32 0:03:55 1 7 7 15.3 17.2 107 119 18
33 0:04:09 1 7 3 14.4 15.8 108 115 21
34 0:04:13 1 7 7 14.2 15.8 108 114 20
35 0:03:52 1 10 3 15.5 16.6 114 120 24
36 0:04:05 1 7 7 14.6 17.2 110 119 20
37 0:04:57 1 33 3 12.1 18.4 97 107 13
38 0:04:24 1 13 10 13.6 18.1 97 107 12
39 0:04:32 1 0 23 13.2 21.4 95 115 13
40 0:03:57 1 7 10 15.2 18.2 96 106 11
41 0:01:25 0.2 3 0 8.6 16.4 88 96 3
Summary 2:37:23 40.2 453 541 15.3 25.4 103 128 728



-----
" Beyond the very extreme of fatigue and distress, we may find amounts of ease and power we never dreamed ourselves to own, sources of strength never taxed at all because we never push through the obstruction."

* It takes courage to push yourself to places that you have never been before... to test your limits... to break through barriers. And the day came when the risk it took to remain tight inside the bud was more painful than the risk it took to blossom.” - Anais Nin

No comments:

Post a Comment