Wednesday, November 3, 2010

Happy Hump Day

Good afternoon.

It's time to celebrate.

The election is over and so are all of those assinine commercials. Talk about a bunch of childish BS. How has our political system evolved into this? And, the candidates have the nerve to shove their nonsense down our throat.

I personally want to thank who ever invented the "Digital Video Recorder." This device allowed me to record portions of programs and as I would watch I was able to fast forward past all of the commercials. That was great.

Enough on this.

Well the event season is almost over. My wife and I are running an event this weekend called the Hot Chocolate 15K. We will run together at her pace.

We practiced our pace last weekend as we ran 8 miles on Sunday. The pace will be plus or minus 9:00 per mile. I know Beth's competitive juices will kick in and it may be slightly faster. I will have to make sure she does not get ahead of herself.

I always look forward to this event. After the run you walk into the finish area and there will be chocolate everywhere. Chocolate fountains, bananas, candy, etc. We will have a lot of chocolate to take home.

Training/fitness has been going well. I have been doing elliptical in the morning before breakfast and biking or running in the afternoon. Not every day mind you. But today is a good example.

Before breakfast I did 5 miles on the elliptical and this afternoon I will run 6-8 miles. For lunch I treated my abs to the P90X Ab Ripper workout. I have yet to do all of the workout. It reminds me how week my abs are. But, in a few weeks they will be so much stronger.

Of course, I am also swimming and biking a couple times per week to maintain fitness in these disciplines.

My last two runs, 14 miles on Saturday and 8 on Sunday looked like this:

s Time Moving Time Distance Elevation Gain Elevation Loss Avg Pace Avg Moving Pace Best Pace Avg HR Max HR Steps Calories
1 0:09:09 0:08:28 1 0 6 9:09 8:28 7:57 117 139 0 52
2 0:08:44 0:08:29 1 11 0 8:44 8:29 6:27 117 123 0 58
3 0:08:18 0:08:15 1 2 7 8:18 8:15 5:57 122 128 0 53
4 0:08:28 0:08:13 1 0 3 8:28 8:13 6:20 122 129 0 49
5 0:08:29 0:08:27 1 0 8 8:29 8:27 7:36 124 134 0 48
6 0:08:18 0:08:16 1 11 13 8:18 8:16 7:15 131 142 0 56
7 0:08:35 0:08:35 1 0 0 8:35 8:35 8:02 127 130 0 50
8 0:09:34 0:08:53 1 19 8 9:34 8:53 3:30 121 128 0 45
9 0:08:36 0:08:33 1 6 3 8:36 8:33 7:13 127 132 0 51
10 0:08:45 0:08:41 1 4 0 8:45 8:41 7:13 128 135 0 51
11 0:08:48 0:08:49 1 0 0 8:48 8:49 7:03 130 133 0 54
12 0:08:34 0:08:33 1 0 5 8:34 8:33 6:27 133 136 0 57
13 0:08:36 0:08:21 1 0 5 8:36 8:21 7:44 132 141 0 53
14 0:08:30 0:08:30 1 1 0 8:30 8:30 6:52 136 139 0 57
Summary 2:01:29 1:59:03 14 55 58 8:40 8:30 3:30 126 142 0 734



Split Time Moving Time Distance Elevation Gain Elevation Loss Avg Pace Avg Moving Pace Best Pace Avg HR Max HR Steps Calories
1 0:09:52 0:09:08 1 0 6 9:52 9:08 7:37 113 138 0 48
2 0:09:27 0:09:24 1 11 0 9:27 9:24 6:55 114 125 0 56
3 0:09:04 0:08:25 1 2 6 9:04 8:25 6:40 123 151 0 43
4 0:09:11 0:08:13 1 10 12 9:11 8:13 6:48 138 169 0 44
5 0:09:08 0:08:28 1 8 0 9:08 8:28 7:17 129 150 0 43
6 0:08:53 0:08:16 1 0 4 8:53 8:16 7:31 127 150 0 42
7 0:08:59 0:08:38 1 0 2 8:59 8:38 7:53 124 142 0 45
8 0:09:15 0:08:55 1 8 8 9:15 8:55 8:09 122 149 0 37
9 0:00:06 0:00:06 0.01 0 0 8:31 8:03 8:56 123 123 0 0
Summary 1:14:00 1:09:33 8.01 38 38 9:14 8:40 6:40 123 169 0 358



-----
" Beyond the very extreme of fatigue and distress, we may find amounts of ease and power we never dreamed ourselves to own, sources of strength never taxed at all because we never push through the obstruction."

* It takes courage to push yourself to places that you have never been before... to test your limits... to break through barriers. And the day came when the risk it took to remain tight inside the bud was more painful than the risk it took to blossom.” - Anais Nin

No comments:

Post a Comment